|
|
|
||
|
|
'Holding After (first verse)' 1987 Etching & Aquatint 29.7 X 24.5 cm. | ||
|
|
'Ginger Man' 1987 Etching & Aquatint 30 X 24.5 cm. | ||
|
|
'Defeat of the Suiters' 1987 Etching & Aquatint 34.6 X 25.7 cm. | ||
|
|
'Combine' 1987 Etching & Aquatint centre panel | ||
|
|
'Combine' 1987 Etching & Aquatint right panel | ||
|
|
'Combine' 1987 Etching & Aquatint left panel | ||
|
|
'Combine' 1987 Etching & Aquatint 31.5 X 79 cm. | ||
|
|
'Roundabout' 1987 Etching & Aquatint 30 X 55 cm. | ||
|
|
'Serenade' 1987 Etching & Aquatint 28 X 34.5 cm. | ||
|
|
'Calypso 1986 Woodcut 38 X 29.5 cm. | ||
|
|
'Sentinels' 1987 Etching & Aquatint 37 X 27 cm. | ||
|
|
'Cold Fruitless Moon' 1986 Etching & Aquatint 30 X 28 cm. | ||
|
|
'Venus & Adonis' 1986 Etching & Aquatint 24.7 X 18 cm. | ||
|
|
'High-wire' 1986 Etching & Aquatint 21.5 X 18.5 cm. | ||
|
|
'Abandoned' 1986 Etching & Aquatint 26 X 24 cm. | ||
|
page
1
2
|
|||